series ordinal (P34): Difference between revisions
Jump to navigation
Jump to search
Hoof Hearted (talk | contribs) (Added [en] aliases: sort order, series order, series number) |
Hoof Hearted (talk | contribs) (Added [id] aliases: index, urutkan urutan, urutan seri, nomor seri) |
||
(One intermediate revision by the same user not shown) | |||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||
index | |||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||
sort order | |||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||
series order | |||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||
series number | |||
aliases / id / 0 | aliases / id / 0 | ||
index | |||
aliases / id / 1 | aliases / id / 1 | ||
urutkan urutan | |||
aliases / id / 2 | aliases / id / 2 | ||
urutan seri | |||
aliases / id / 3 | aliases / id / 3 | ||
nomor seri |
Latest revision as of 16:36, 28 June 2024
position of an item in its parent series (most frequently a 1-based index), generally to be used as a qualifier (different from 'rank' defined as a class, and from 'ranking' defined as a property for evaluating a quality)
- index
- sort order
- series order
- series number
Language | Label | Description | Also known as |
---|---|---|---|
English | series ordinal |
position of an item in its parent series (most frequently a 1-based index), generally to be used as a qualifier (different from 'rank' defined as a class, and from 'ranking' defined as a property for evaluating a quality) |
|
Data type
String