Bootsa - Stream (Q973): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add inception date (P5) claim for 2022-09-30 based on the first log entry of the wiki) |
(Changed an Item: Add Property Count (P58) claim for 2 based on the number of properties in the property namespace) |
||||||
(12 intermediate revisions by the same user not shown) | |||||||
Property / query service UI | |||||||
Property / query service UI: https://stream.bootsa.net/query / rank | |||||||
Normal rank | |||||||
Property / query service SPARQL endpoint URL | |||||||
Property / query service SPARQL endpoint URL: https://stream.bootsa.net/query/sparql / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
3
| |||||||
Property / Page Count: 3 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
4
| |||||||
Property / Edit Count: 4 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
2
| |||||||
Property / User Count: 2 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
0
| |||||||
Property / Active User Count: 0 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
2
| |||||||
Property / Property Count: 2 / rank | |||||||
Normal rank |
Latest revision as of 17:53, 3 November 2024
No description defined
- stream.bootsa.net
Language | Label | Description | Also known as |
---|---|---|---|
English | Bootsa - Stream |
No description defined |
|
Statements
30 September 2022
0 references
1.39.7
0 references
3
0 references
4
0 references
2
0 references
0
0 references
2
0 references