EEW (Q316): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add query service UI (P7) claim for https://eew-edgi.wikibase.cloud/query as it is known for Wikibase Cloud (Q8) hosted wikis) |
(Changed an Item: Add Property Count (P58) claim for 58 based on the number of properties in the property namespace) |
||||||
(15 intermediate revisions by the same user not shown) | |||||||
Property / query service SPARQL endpoint URL | |||||||
Property / query service SPARQL endpoint URL: https://eew-edgi.wikibase.cloud/query/sparql / rank | |||||||
Normal rank | |||||||
Property / wiki main page URL | |||||||
Property / wiki main page URL: https://eew-edgi.wikibase.cloud/wiki/Main_Page / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikidata / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
33,490
| |||||||
Property / Page Count: 33,490 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
42,920
| |||||||
Property / Edit Count: 42,920 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
2
| |||||||
Property / User Count: 2 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
0
| |||||||
Property / Active User Count: 0 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
58
| |||||||
Property / Property Count: 58 / rank | |||||||
Normal rank |
Latest revision as of 18:03, 3 November 2024
Wiki for exploring a new method for handling the data that the Environmental Data and Governance Initiative's (EDGI) Environmental Enforcement Watch (EEW) project
- eew-edgi.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | EEW |
Wiki for exploring a new method for handling the data that the Environmental Data and Governance Initiative's (EDGI) Environmental Enforcement Watch (EEW) project |
|
Statements
1 reference
1 reference
8 March 2023
1 reference
21 October 2023
0 references
1.39.7
0 references
33,490
0 references
42,920
0 references
2
0 references
0
0 references
58
0 references