Open Data Kerala Wikibase (Q345): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: availability status (P13): online (Q54)) |
(Changed an Item: Add Property Count (P58) claim for 35 based on the number of properties in the property namespace) |
||||||||||||||
(20 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
ODK Wikibase | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Open Data Kerala | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
opendatakerala.wikibase.cloud | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Property / instance of: Wikibase site / reference | |||||||||||||||
reference date: 15 March 2024
reference URL: https://opendatakerala.wikibase.cloud/wiki/Special:Version | |||||||||||||||
Property / URL: https://opendatakerala.wikibase.cloud/ / reference | |||||||||||||||
reference date: 15 March 2024
| |||||||||||||||
Property / host: Wikibase Cloud / reference | |||||||||||||||
reference date: 15 March 2024
reference URL: https://opendatakerala.wikibase.cloud/wiki/Main_Page | |||||||||||||||
Property / inception date: 25 September 2023 / reference | |||||||||||||||
reference date: 15 March 2024
reference URL: https://opendatakerala.wikibase.cloud/w/index.php?title=Main_Page&oldid=1 | |||||||||||||||
Property / inception date: 25 September 2023 / reference | |||||||||||||||
reference URL: https://opendatakerala.wikibase.cloud/w/api.php?action=query&list=logevents&ledir=newer&lelimit=1&format=json reference date: 8 October 2024
| |||||||||||||||
Property / query service UI | |||||||||||||||
Property / query service UI: https://opendatakerala.wikibase.cloud/query / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||
Property / query service SPARQL endpoint URL: https://opendatakerala.wikibase.cloud/query/sparql / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki main page URL | |||||||||||||||
Property / wiki main page URL: https://opendatakerala.wikibase.cloud/wiki/Main_Page / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Cradle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Cradle / qualifier | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: QuickStatements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikidata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.39.7 | |||||||||||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
23,191
| |||||||||||||||
Property / Page Count: 23,191 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
46,873
| |||||||||||||||
Property / Edit Count: 46,873 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
4
| |||||||||||||||
Property / User Count: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
0
| |||||||||||||||
Property / Active User Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
35
| |||||||||||||||
Property / Property Count: 35 / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:17, 3 November 2024
collaborative database of the Open Data Kerala ecosystem
- ODK Wikibase
- Open Data Kerala
- opendatakerala.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | Open Data Kerala Wikibase |
collaborative database of the Open Data Kerala ecosystem |
|
Statements
1 reference
1 reference
25 September 2023
1 reference
0 references
1.39.7
0 references
23,191
0 references
46,873
0 references
4
0 references
0
0 references
35
0 references