DNB Doku wiki (Q115): Difference between revisions
Jump to navigation
Jump to search
(Created claim: MediaWiki extension in use (P14): Wikibase View (Q298)) |
(Changed an Item: Update Edit Count (P59) claim for 149543 based on the number of edits in the wiki (mediawiki statistics)) |
||||||||||||||
(14 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
sta.dnb.de | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
STA Dokumentationsplattform | |||||||||||||||
Property / URL | Property / URL | ||||||||||||||
Property / URL: https://sta.dnb.de/wiki/Hauptseite / reference | |||||||||||||||
reference date: 9 October 2024
| |||||||||||||||
Property / URL: https://doku.wikibase.wiki/ / reference | |||||||||||||||
| |||||||||||||||
Property / MediaWiki extension in use | |||||||||||||||
Property / MediaWiki extension in use: GND / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki extension in use: GND / reference | |||||||||||||||
reference date: 28 September 2023
reference URL: https://doku.wikibase.wiki/wiki/Spezial:Version | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types: Item / reference | |||||||||||||||
reference date: 28 September 2023
reference URL: https://doku.wikibase.wiki/wiki/Spezial:Pr%C3%A4fixindex?prefix=&namespace=120 | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types: Property / reference | |||||||||||||||
reference date: 28 September 2023
reference URL: https://doku.wikibase.wiki/wiki/Spezial:Pr%C3%A4fixindex?prefix=&namespace=122 | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: EntitySchema / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types: EntitySchema / reference | |||||||||||||||
reference date: 28 September 2023
reference URL: https://doku.wikibase.wiki/wiki/Spezial:Pr%C3%A4fixindex?prefix=&namespace=640 | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikidata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.35.7 | |||||||||||||||
Property / MediaWiki version: 1.35.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
9,997
| |||||||||||||||
Property / Page Count: 9,997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
149,543
| |||||||||||||||
Property / Edit Count: 149,543 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
88
| |||||||||||||||
Property / User Count: 88 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
0
| |||||||||||||||
Property / Active User Count: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
1,562
| |||||||||||||||
Property / Property Count: 1,562 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:09, 8 November 2024
testing the Wikibase software for the DACH documentation project
- doku.wikibase.wiki
- sta.dnb.de
- STA Dokumentationsplattform
Language | Label | Description | Also known as |
---|---|---|---|
English | DNB Doku wiki |
testing the Wikibase software for the DACH documentation project |
|
Statements
1 reference
28 September 2023
1 reference
28 September 2023
31 March 2020
1 reference
1 reference
28 September 2023
1 reference
28 September 2023
1 reference
28 September 2023
1 reference
28 September 2023
1 reference
28 September 2023
1 reference
28 September 2023
1 reference
28 September 2023
1 reference
1 reference
1 reference
1 reference
28 September 2023
1.35.7
0 references
9,997
0 references
149,543
0 references
88
0 references
0
0 references
1,562
0 references