Metabase (Q237): Difference between revisions
Jump to navigation
Jump to search
(Created claim: inception date (P5): 13 October 2022) |
(Changed an Item: Update Edit Count (P59) claim for 39552 based on the number of edits in the wiki (mediawiki statistics)) |
||||||
(20 intermediate revisions by 2 users not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
metabase.wikibase.cloud | |||||||
Property / query service UI | |||||||
Property / query service UI: https://metabase.wikibase.cloud/query / rank | |||||||
Normal rank | |||||||
Property / query service SPARQL endpoint URL | |||||||
Property / query service SPARQL endpoint URL: https://metabase.wikibase.cloud/query/sparql / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / availability status | |||||||
Property / availability status: online / rank | |||||||
Normal rank | |||||||
Property / license or copyright status | |||||||
Property / license or copyright status: CC0 1.0 Universal / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / wiki main page URL | |||||||
Property / wiki main page URL: https://metabase.wikibase.cloud/wiki/Main_Page / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikidata / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikimedia Commons / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
3,657
| |||||||
Property / Page Count: 3,657 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
39,552
| |||||||
Property / Edit Count: 39,552 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
36
| |||||||
Property / User Count: 36 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
6
| |||||||
Property / Active User Count: 6 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
86
| |||||||
Property / Property Count: 86 / rank | |||||||
Normal rank |
Latest revision as of 17:11, 8 November 2024
information about the activities and documents of the Wikimedia movement
- MetaBase
- metabase.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | Metabase |
information about the activities and documents of the Wikimedia movement |
|
Statements
13 October 2022
0 references
0 references
1.39.7
0 references
3,657
0 references
39,552
0 references
36
0 references
6
0 references
86
0 references