SHARE Catalogue mapping knowledge base (Q353): Difference between revisions
Jump to navigation
Jump to search
(Added [en] alias: The SHARE Catalogue mapping knowledge base, Add en alias from known infomation) |
(Changed an Item: Add MediaWiki version (P57) claim for 1.39.7, extracted from home page meta data) |
||
(8 intermediate revisions by the same user not shown) | |||
Property / query service UI | |||
Property / query service UI: https://unimarc2bibframe.wikibase.cloud/query / rank | |||
Normal rank | |||
Property / query service SPARQL endpoint URL | |||
Property / query service SPARQL endpoint URL: https://unimarc2bibframe.wikibase.cloud/query/sparql / rank | |||
Normal rank | |||
Property / wiki main page URL | |||
Property / wiki main page URL: https://unimarc2bibframe.wikibase.cloud/wiki/Main_Page / rank | |||
Normal rank | |||
Property / wiki tool used | |||
Property / wiki tool used: Wikibase Query Service / rank | |||
Normal rank | |||
Property / wiki tool used: Wikibase Query Service / qualifier | |||
Property / wiki tool used: Wikibase Query Service / qualifier | |||
Property / wiki tool used | |||
Property / wiki tool used: Cradle / rank | |||
Normal rank | |||
Property / wiki tool used: Cradle / qualifier | |||
Property / wiki tool used | |||
Property / wiki tool used: QuickStatements / rank | |||
Normal rank | |||
Property / wiki tool used: QuickStatements / qualifier | |||
Property / supported entity types | |||
Property / supported entity types: Item / rank | |||
Normal rank | |||
Property / supported entity types | |||
Property / supported entity types: Property / rank | |||
Normal rank | |||
Property / MediaWiki version | |||
1.39.7 | |||
Property / MediaWiki version: 1.39.7 / rank | |||
Normal rank |
Latest revision as of 11:06, 25 October 2024
Wikibase site
- unimarc2bibframe.wikibase.cloud
- The SHARE Catalogue mapping knowledge base
Language | Label | Description | Also known as |
---|---|---|---|
English | SHARE Catalogue mapping knowledge base |
Wikibase site |
|
Statements
1 reference
1 reference
8 November 2023
1 reference
0 references
1.39.7
0 references