Inguma Wikibase (Q315): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add wiki main page URL (P49) claim for https://wikibase.inguma.eus//wiki/Main_Page as it is known for Wikibase Cloud (Q8) hosted wikis) |
(Changed an Item: Update Active User Count (P61) claim for 3 based on the number of active users in the wiki (mediawiki statistics)) |
||||||
(22 intermediate revisions by 2 users not shown) | |||||||
Property / URL | Property / URL | ||||||
Property / query service UI | Property / query service UI | ||||||
Property / query service SPARQL endpoint URL | Property / query service SPARQL endpoint URL | ||||||
Property / wiki main page URL | Property / wiki main page URL | ||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikidata / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: LexBib / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
45,176
| |||||||
Property / Page Count: 45,176 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
154,486
| |||||||
Property / Edit Count: 154,486 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
13
| |||||||
Property / User Count: 13 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
3
| |||||||
Property / Active User Count: 3 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
89
| |||||||
Property / Property Count: 89 / rank | |||||||
Normal rank |
Latest revision as of 17:11, 8 November 2024
Wikibase containing bibliographical data (INGUMA Basque scientific papers collection)
- wikibase.inguma.eus
Language | Label | Description | Also known as |
---|---|---|---|
English | Inguma Wikibase |
Wikibase containing bibliographical data (INGUMA Basque scientific papers collection) |
|
Statements
1 reference
1 reference
21 October 2023
11 February 2022
1 reference
21 October 2023
0 references
1.39.7
0 references
45,176
0 references
154,486
0 references
13
0 references
3
0 references
89
0 references