DREAMS Wiki (Q213): Difference between revisions
Jump to navigation
Jump to search
(Created claim: query service SPARQL endpoint URL (P8): https://dreams.wikibase.cloud/query/) |
(Changed an Item: Add Property Count (P58) claim for 53 based on the number of properties in the property namespace) |
||||||
(21 intermediate revisions by 2 users not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
dreams.wikibase.cloud | |||||||
aliases / en / 1 | aliases / en / 1 | ||||||
DREAMS | |||||||
description / da | description / da | ||||||
Wikibase for miljøkonsekvensrapporter | |||||||
description / en | description / en | ||||||
Wikibase for environmental impact assessment reports | |||||||
Property / query service SPARQL endpoint URL | Property / query service SPARQL endpoint URL | ||||||
Property / wiki main page URL | |||||||
Property / wiki main page URL: https://dreams.wikibase.cloud/wiki/Main_Page / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikidata / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
5,649
| |||||||
Property / Page Count: 5,649 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
18,564
| |||||||
Property / Edit Count: 18,564 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
18
| |||||||
Property / User Count: 18 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
0
| |||||||
Property / Active User Count: 0 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
53
| |||||||
Property / Property Count: 53 / rank | |||||||
Normal rank |
Latest revision as of 17:57, 3 November 2024
Wikibase for environmental impact assessment reports
- dreams.wikibase.cloud
- DREAMS
Language | Label | Description | Also known as |
---|---|---|---|
English | DREAMS Wiki |
Wikibase for environmental impact assessment reports |
|
Statements
19 October 2020
0 references
0 references
1.39.7
0 references
5,649
0 references
18,564
0 references
18
0 references
0
0 references
53
0 references