Coins Wikibase (Q344): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: URL (P1): https://coins.wikibase.cloud/) |
(Changed an Item: Add Property Count (P58) claim for 29 based on the number of properties in the property namespace) |
||||||||||||||||||||||||||
(27 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
coins.wikibase.cloud | |||||||||||||||||||||||||||
Property / instance of: Wikibase site / reference | |||||||||||||||||||||||||||
reference URL: https://coins.wikibase.cloud/wiki/Special:Version reference date: 6 March 2024
| |||||||||||||||||||||||||||
Property / host: Wikibase Cloud / reference | |||||||||||||||||||||||||||
reference URL: https://coins.wikibase.cloud/wiki/Main_Page reference date: 11 March 2024
| |||||||||||||||||||||||||||
Property / inception date | Property / inception date | ||||||||||||||||||||||||||
| 8 March 2024
| ||||||||||||||||||||||||||
Property / inception date: 8 March 2024 / reference | |||||||||||||||||||||||||||
reference URL: https://coins.wikibase.cloud/w/index.php?title=Item:Q1&oldid=1 reference date: 11 March 2024
| |||||||||||||||||||||||||||
Property / supported entity types | |||||||||||||||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / supported entity types: Item / reference | |||||||||||||||||||||||||||
reference URL: https://coins.wikibase.cloud/wiki/Special:AllPages?from=&to=&namespace=120 reference date: 6 March 2024
| |||||||||||||||||||||||||||
Property / supported entity types | |||||||||||||||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / supported entity types: Property / reference | |||||||||||||||||||||||||||
reference URL: https://coins.wikibase.cloud/wiki/Special:AllPages?from=&to=&namespace=122 reference date: 6 March 2024
| |||||||||||||||||||||||||||
Property / supported entity types | |||||||||||||||||||||||||||
Property / supported entity types: EntitySchema / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / supported entity types: EntitySchema / reference | |||||||||||||||||||||||||||
reference URL: https://coins.wikibase.cloud/wiki/Special:AllPages?from=&to=&namespace=640 reference date: 6 March 2024
| |||||||||||||||||||||||||||
Property / availability status | |||||||||||||||||||||||||||
Property / availability status: online / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / availability status: online / reference | |||||||||||||||||||||||||||
reference date: 11 March 2024
reference URL: https://coins.wikibase.cloud/wiki/Special:Version | |||||||||||||||||||||||||||
Property / query service UI | |||||||||||||||||||||||||||
Property / query service UI: https://coins.wikibase.cloud/query / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||||||||||||||
Property / query service SPARQL endpoint URL: https://coins.wikibase.cloud/query/sparql / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki main page URL | |||||||||||||||||||||||||||
Property / wiki main page URL: https://coins.wikibase.cloud/wiki/Main_Page / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used | |||||||||||||||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||||||||||||||
Property / wiki tool used | |||||||||||||||||||||||||||
Property / wiki tool used: Cradle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used: Cradle / qualifier | |||||||||||||||||||||||||||
Property / wiki tool used | |||||||||||||||||||||||||||
Property / wiki tool used: QuickStatements / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||||||||||||||||||||||
Property / links to Wikibase | |||||||||||||||||||||||||||
Property / links to Wikibase: Wikidata / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / links to Wikibase | |||||||||||||||||||||||||||
Property / links to Wikibase: Wikibase World / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / MediaWiki version | |||||||||||||||||||||||||||
1.39.7 | |||||||||||||||||||||||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Page Count | |||||||||||||||||||||||||||
136
| |||||||||||||||||||||||||||
Property / Page Count: 136 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Edit Count | |||||||||||||||||||||||||||
825
| |||||||||||||||||||||||||||
Property / Edit Count: 825 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / User Count | |||||||||||||||||||||||||||
3
| |||||||||||||||||||||||||||
Property / User Count: 3 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Active User Count | |||||||||||||||||||||||||||
0
| |||||||||||||||||||||||||||
Property / Active User Count: 0 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Property Count | |||||||||||||||||||||||||||
29
| |||||||||||||||||||||||||||
Property / Property Count: 29 / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 18:21, 3 November 2024
wikibase for documenting coins
- coins.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | Coins Wikibase |
wikibase for documenting coins |
|
Statements
1 reference
1 reference
8 March 2024
1 reference
1 reference
1 reference
1 reference
0 references
1.39.7
0 references
136
0 references
825
0 references
3
0 references
0
0 references
29
0 references