SHARE Catalogue mapping knowledge base (Q353): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: license or copyright status (P9): CC0 1.0 Universal (Q50)) |
(Changed an Item: Add Property Count (P58) claim for 14 based on the number of properties in the property namespace) |
||||||||||||||||||||||||||
(19 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
The SHARE Catalogue mapping knowledge base | |||||||||||||||||||||||||||
Property / instance of: Wikibase site / reference | |||||||||||||||||||||||||||
reference URL: https://unimarc2bibframe.wikibase.cloud/wiki/Special:Version reference date: 17 May 2024
| |||||||||||||||||||||||||||
Property / host: Wikibase Cloud / reference | |||||||||||||||||||||||||||
reference date: 17 May 2024
reference URL: https://unimarc2bibframe.wikibase.cloud/wiki/Special:Version | |||||||||||||||||||||||||||
Property / URL: https://unimarc2bibframe.wikibase.cloud/ / reference | |||||||||||||||||||||||||||
reference date: 17 May 2024
| |||||||||||||||||||||||||||
Property / inception date | Property / inception date | ||||||||||||||||||||||||||
| 8 November 2023
| ||||||||||||||||||||||||||
Property / inception date: 8 November 2023 / reference | |||||||||||||||||||||||||||
reference date: 17 May 2024
reference URL: https://unimarc2bibframe.wikibase.cloud/w/index.php?title=User:Claudio_Forziati&oldid=1 | |||||||||||||||||||||||||||
Property / availability status: online / reference | |||||||||||||||||||||||||||
reference date: 17 May 2024
reference URL: https://unimarc2bibframe.wikibase.cloud/wiki/Main_Page | |||||||||||||||||||||||||||
Property / query service UI | |||||||||||||||||||||||||||
Property / query service UI: https://unimarc2bibframe.wikibase.cloud/query / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||||||||||||||
Property / query service SPARQL endpoint URL: https://unimarc2bibframe.wikibase.cloud/query/sparql / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki main page URL | |||||||||||||||||||||||||||
Property / wiki main page URL: https://unimarc2bibframe.wikibase.cloud/wiki/Main_Page / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used | |||||||||||||||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||||||||||||||
Property / wiki tool used | |||||||||||||||||||||||||||
Property / wiki tool used: Cradle / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used: Cradle / qualifier | |||||||||||||||||||||||||||
Property / wiki tool used | |||||||||||||||||||||||||||
Property / wiki tool used: QuickStatements / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||||||||||||||||||||||
Property / supported entity types | |||||||||||||||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / supported entity types | |||||||||||||||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / MediaWiki version | |||||||||||||||||||||||||||
1.39.7 | |||||||||||||||||||||||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Page Count | |||||||||||||||||||||||||||
2,826
| |||||||||||||||||||||||||||
Property / Page Count: 2,826 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Edit Count | |||||||||||||||||||||||||||
18,032
| |||||||||||||||||||||||||||
Property / Edit Count: 18,032 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / User Count | |||||||||||||||||||||||||||
9
| |||||||||||||||||||||||||||
Property / User Count: 9 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Active User Count | |||||||||||||||||||||||||||
2
| |||||||||||||||||||||||||||
Property / Active User Count: 2 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Property Count | |||||||||||||||||||||||||||
14
| |||||||||||||||||||||||||||
Property / Property Count: 14 / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 18:11, 3 November 2024
Wikibase site
- unimarc2bibframe.wikibase.cloud
- The SHARE Catalogue mapping knowledge base
Language | Label | Description | Also known as |
---|---|---|---|
English | SHARE Catalogue mapping knowledge base |
Wikibase site |
|
Statements
1 reference
1 reference
8 November 2023
1 reference
0 references
1.39.7
0 references
2,826
0 references
18,032
0 references
9
0 references
2
0 references
14
0 references