Protist-Prokaryote Symbiosis Database (Q370): Difference between revisions
Jump to navigation
Jump to search
(Created claim: license or copyright status (P9): CC0 1.0 Universal (Q50)) |
(Changed an Item: Update Active User Count (P61) claim for 1 based on the number of active users in the wiki (mediawiki statistics)) |
||||||||||||||
(25 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
ppsdb.wikibase.cloud | |||||||||||||||
Property / URL | Property / URL | ||||||||||||||
Property / license or copyright status: CC0 1.0 Universal / reference | |||||||||||||||
Property / inception date | |||||||||||||||
15 March 2024
| |||||||||||||||
Property / inception date: 15 March 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception date: 15 March 2024 / reference | |||||||||||||||
reference URL: https://ppsdb.wikibase.cloud/w/api.php?action=query&list=logevents&ledir=newer&lelimit=1&format=json reference date: 8 October 2024
| |||||||||||||||
Property / query service UI | |||||||||||||||
Property / query service UI: https://ppsdb.wikibase.cloud/query / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||
Property / query service SPARQL endpoint URL: https://ppsdb.wikibase.cloud/query/sparql / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki main page URL | |||||||||||||||
Property / wiki main page URL: https://ppsdb.wikibase.cloud/wiki/Main_Page / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Cradle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Cradle / qualifier | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: QuickStatements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikimedia Commons / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikidata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.39.7 | |||||||||||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
2,432
| |||||||||||||||
Property / Page Count: 2,432 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
17,520
| |||||||||||||||
Property / Edit Count: 17,520 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
2
| |||||||||||||||
Property / User Count: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
1
| |||||||||||||||
Property / Active User Count: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
43
| |||||||||||||||
Property / Property Count: 43 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:12, 8 November 2024
Wikibase site hosted on Wikibase.cloud
- PPSDB
- ppsdb.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | Protist-Prokaryote Symbiosis Database |
Wikibase site hosted on Wikibase.cloud |
|
Statements
15 March 2024
0 references
1.39.7
0 references
2,432
0 references
17,520
0 references
2
0 references
1
0 references
43
0 references