Eusterm Wikibase (Q358): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: inception date (P5): 26 October 2022, Add references to inception date (P5) claim for 2022-10-26 based on the first log entry of the wiki) |
(Changed an Item: Update Edit Count (P59) claim for 41347 based on the number of edits in the wiki (mediawiki statistics)) |
||||||
(25 intermediate revisions by 2 users not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
eusterm.wikibase.cloud | |||||||
aliases / en / 1 | aliases / en / 1 | ||||||
eusterm | |||||||
Property / query service UI | |||||||
Property / query service UI: https://eusterm.wikibase.cloud/query / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / query service SPARQL endpoint URL | |||||||
Property / query service SPARQL endpoint URL: https://eusterm.wikibase.cloud/query/sparql / rank | |||||||
Normal rank | |||||||
Property / wiki main page URL | |||||||
Property / wiki main page URL: https://eusterm.wikibase.cloud/wiki/Main_Page / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikidata / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: LexBib / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
17,539
| |||||||
Property / Page Count: 17,539 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
41,347
| |||||||
Property / Edit Count: 41,347 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
40
| |||||||
Property / User Count: 40 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
12
| |||||||
Property / Active User Count: 12 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
165
| |||||||
Property / Property Count: 165 / rank | |||||||
Normal rank |
Latest revision as of 17:12, 8 November 2024
Wikibase used in a university course on Basque Terminology
- eusterm.wikibase.cloud
- eusterm
Language | Label | Description | Also known as |
---|---|---|---|
English | Eusterm Wikibase |
Wikibase used in a university course on Basque Terminology |
|
Statements
26 October 2022
0 references
1.39.7
0 references
17,539
0 references
41,347
0 references
40
0 references
12
0 references
165
0 references