Wikibase Cloud Status (Q375): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add query service SPARQL endpoint URL (P8) claim for https://addshore-wikibase-cloud-status.wikibase.cloud/query/sparql as it is known for Wikibase Cloud (Q8) hosted wikis) |
(Changed an Item: Update Edit Count (P59) claim for 72448 based on the number of edits in the wiki (mediawiki statistics)) |
||||||
(23 intermediate revisions by 2 users not shown) | |||||||
label / en-gb | label / en-gb | ||||||
label / en | label / en | ||||||
Wikibase Cloud Status | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
addshore-wikibase-cloud-status.wikibase.cloud | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki main page URL | |||||||
Property / wiki main page URL: https://addshore-wikibase-cloud-status.wikibase.cloud/wiki/Main_Page / rank | |||||||
Normal rank | |||||||
Property / query service UI | |||||||
Property / query service UI: https://addshore-wikibase-cloud-status.wikibase.cloud/query / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / wikibase.cloud numeric ID | |||||||
Property / wikibase.cloud numeric ID: 1349 / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
72,448
| |||||||
Property / Page Count: 72,448 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
72,448
| |||||||
Property / Edit Count: 72,448 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
3
| |||||||
Property / User Count: 3 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
1
| |||||||
Property / Active User Count: 1 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
0
| |||||||
Property / Property Count: 0 / rank | |||||||
Normal rank |
Latest revision as of 17:11, 8 November 2024
No description defined
- addshore-wikibase-cloud-status.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | Wikibase Cloud Status |
No description defined |
|
Statements
31 July 2024
0 references
1.39.7
0 references
72,448
0 references
72,448
0 references
3
0 references
1
0 references
0
0 references