photo-techniques (Q521): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add inception date (P5) claim for 2020-11-15 based on the first log entry of the wiki) |
(Changed an Item: Add Property Count (P58) claim for 14 based on the number of properties in the property namespace) |
||||||
(17 intermediate revisions by the same user not shown) | |||||||
Property / query service UI | |||||||
Property / query service UI: https://photo-techniques.dvnr.ch/query / rank | |||||||
Normal rank | |||||||
Property / query service SPARQL endpoint URL | |||||||
Property / query service SPARQL endpoint URL: https://photo-techniques.dvnr.ch/query/sparql / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / links to Wikibase | |||||||
Property / links to Wikibase: Wikidata / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
119
| |||||||
Property / Page Count: 119 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
245
| |||||||
Property / Edit Count: 245 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
2
| |||||||
Property / User Count: 2 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
0
| |||||||
Property / Active User Count: 0 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
14
| |||||||
Property / Property Count: 14 / rank | |||||||
Normal rank |
Latest revision as of 18:16, 3 November 2024
No description defined
- photo-techniques.dvnr.ch
Language | Label | Description | Also known as |
---|---|---|---|
English | photo-techniques |
No description defined |
|
Statements
15 November 2020
0 references
1.39.7
0 references
119
0 references
245
0 references
2
0 references
0
0 references
14
0 references