Dictionary of Mormon Biography (Q630): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add inception date (P5) claim for 2022-09-05 based on the first log entry of the wiki) |
(Changed an Item: Add Property Count (P58) claim for 13 based on the number of properties in the property namespace) |
||||||
(13 intermediate revisions by the same user not shown) | |||||||
Property / query service UI | |||||||
Property / query service UI: https://mormonbiography.org/query / rank | |||||||
Normal rank | |||||||
Property / query service SPARQL endpoint URL | |||||||
Property / query service SPARQL endpoint URL: https://mormonbiography.org/query/sparql / rank | |||||||
Normal rank | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: Cradle / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: Cradle / qualifier | |||||||
Property / wiki tool used | |||||||
Property / wiki tool used: QuickStatements / rank | |||||||
Normal rank | |||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Item / rank | |||||||
Normal rank | |||||||
Property / supported entity types | |||||||
Property / supported entity types: Property / rank | |||||||
Normal rank | |||||||
Property / wikibase.cloud numeric ID | |||||||
Property / wikibase.cloud numeric ID: 290 / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.39.7 | |||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
33
| |||||||
Property / Page Count: 33 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
82
| |||||||
Property / Edit Count: 82 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
34
| |||||||
Property / User Count: 34 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
0
| |||||||
Property / Active User Count: 0 / rank | |||||||
Normal rank | |||||||
Property / Property Count | |||||||
13
| |||||||
Property / Property Count: 13 / rank | |||||||
Normal rank |
Latest revision as of 17:55, 3 November 2024
No description defined
- mormonbiography.org
Language | Label | Description | Also known as |
---|---|---|---|
English | Dictionary of Mormon Biography |
No description defined |
|
Statements
5 September 2022
0 references
1.39.7
0 references
33
0 references
82
0 references
34
0 references
0
0 references
13
0 references