Biodiversity (Q17): Difference between revisions
Jump to navigation
Jump to search
(Created claim: availability status (P13): online (Q54)) |
(Changed an Item: Add Property Count (P58) claim for 14 based on the number of properties in the property namespace) |
||||||||||||||
(22 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Biodiversity | Biodiversity | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
biodiversity.wikibase.cloud | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
biodiversity citizen science | |||||||||||||||
Property / inception date | |||||||||||||||
26 November 2019
| |||||||||||||||
Property / inception date: 26 November 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception date: 26 November 2019 / reference | |||||||||||||||
reference URL: https://biodiversity.wikibase.cloud/w/api.php?action=query&list=logevents&ledir=newer&lelimit=1&format=json reference date: 8 October 2024
| |||||||||||||||
Property / wiki main page URL | |||||||||||||||
Property / wiki main page URL: https://biodiversity.wikibase.cloud/wiki/Main_Page / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||
Property / query service SPARQL endpoint URL: https://biodiversity.wikibase.cloud/query/sparql / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Cradle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Cradle / qualifier | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: QuickStatements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / query service UI | |||||||||||||||
Property / query service UI: https://biodiversity.wikibase.cloud/query / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.39.7 | |||||||||||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
578,984
| |||||||||||||||
Property / Page Count: 578,984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
611,772
| |||||||||||||||
Property / Edit Count: 611,772 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
16
| |||||||||||||||
Property / User Count: 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
1
| |||||||||||||||
Property / Active User Count: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
14
| |||||||||||||||
Property / Property Count: 14 / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:31, 3 November 2024
Wikibase site
- biodiversity.wikibase.cloud
- biodiversity citizen science
Language | Label | Description | Also known as |
---|---|---|---|
English | Biodiversity |
Wikibase site |
|
Statements
26 November 2019
1.39.7
0 references
578,984
0 references
611,772
0 references
16
0 references
1
0 references
14
0 references