OpenStreetMap Wiki (Q39): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: supported entity types (P12): Item (Q51)) |
(Changed an Item: Update Active User Count (P61) claim for 758 based on the number of active users in the wiki (mediawiki statistics)) |
||||||||||||||
(24 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / URL | Property / URL | ||||||||||||||
Property / inception date: 17 September 2018 / reference | |||||||||||||||
reference date: 6 October 2023
reference URL: https://wiki.openstreetmap.org/w/index.php?title=Property:P2&oldid=1651380 | |||||||||||||||
Property / inception date | |||||||||||||||
| |||||||||||||||
Property / inception date: 18 September 2018 / rank | |||||||||||||||
Property / query service UI | |||||||||||||||
Property / query service UI: https://sophox.org/ / rank | |||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||
Property / query service SPARQL endpoint URL: https://sophox.org/sparql / rank | |||||||||||||||
Property / supported entity types: Property / reference | |||||||||||||||
reference date: 6 October 2023
reference URL: https://wiki.openstreetmap.org/wiki/Special:PrefixIndex?prefix=&namespace=122 | |||||||||||||||
Property / license or copyright status: Attribution-ShareAlike 2.0 Generic / reference | |||||||||||||||
reference date: 6 October 2023
reference URL: https://wiki.openstreetmap.org/wiki/Wiki_content_license | |||||||||||||||
Property / bug tracker (project-specific): https://github.com/openstreetmap/operations/labels/service%3Awiki / reference | |||||||||||||||
reference date: 6 October 2023
| |||||||||||||||
Property / MediaWiki extension in use | |||||||||||||||
Property / MediaWiki extension in use: Wikibase Client / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki extension in use: Wikibase Client / reference | |||||||||||||||
reference date: 6 October 2023
reference URL: https://wiki.openstreetmap.org/wiki/Special:Version | |||||||||||||||
Property / MediaWiki extension in use | |||||||||||||||
Property / MediaWiki extension in use: Wikibase Repository / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki extension in use: Wikibase Repository / reference | |||||||||||||||
reference date: 6 October 2023
reference URL: https://wiki.openstreetmap.org/wiki/Special:Version | |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / reference | |||||||||||||||
reference date: 6 October 2023
| |||||||||||||||
Property / WikiApiary wiki ID | |||||||||||||||
Property / WikiApiary wiki ID: OpenStreetMap Wiki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WikiApiary wiki ID: OpenStreetMap Wiki / reference | |||||||||||||||
reference date: 6 October 2023
| |||||||||||||||
Property / wikibase-metadata.toolforge.org ID | |||||||||||||||
Property / wikibase-metadata.toolforge.org ID: 44 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / linked from Wikibase | |||||||||||||||
Property / linked from Wikibase: wikibase.the-qa-company.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / linked from Wikibase | |||||||||||||||
Property / linked from Wikibase: Gratisdata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.39.10 | |||||||||||||||
Property / MediaWiki version: 1.39.10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
285,137
| |||||||||||||||
Property / Page Count: 285,137 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
2,789,098
| |||||||||||||||
Property / Edit Count: 2,789,098 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
155,727
| |||||||||||||||
Property / User Count: 155,727 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
758
| |||||||||||||||
Property / Active User Count: 758 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
46
| |||||||||||||||
Property / Property Count: 46 / rank | |||||||||||||||
Normal rank |
Revision as of 17:10, 8 November 2024
OpenStreetMap documentation, mostly about tagging conventions
- OpenStreetMap
- OpenStreetMap data items
- wiki.openstreetmap.org
Language | Label | Description | Also known as |
---|---|---|---|
English | OpenStreetMap Wiki |
OpenStreetMap documentation, mostly about tagging conventions |
|
Statements
1 reference
1 reference
1 reference
17 September 2018
1 reference
1 reference
6 October 2023
1 reference
1 reference
1 reference
1 reference
1.39.10
0 references
285,137
0 references
2,789,098
0 references
155,727
0 references
758
0 references
46
0 references