Semantic Name Authority Repository Cymru (Q137): Difference between revisions
Jump to navigation
Jump to search
(Created claim: MediaWiki extension in use (P14): Wikibase Repository (Q100)) |
(Changed an Item: Update Edit Count (P59) claim for 989320 based on the number of edits in the wiki (mediawiki statistics)) |
||||||||||||||
(26 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / URL | Property / URL | ||||||||||||||
Property / inception date: 17 November 2022 / reference | |||||||||||||||
reference URL: https://snarc-llgc.wikibase.cloud/w/api.php?action=query&list=logevents&ledir=newer&lelimit=1&format=json reference date: 8 October 2024
| |||||||||||||||
Property / query service UI | |||||||||||||||
Property / query service UI: https://snarc-llgc.wikibase.cloud/query/ / rank | |||||||||||||||
Property / query service UI: https://snarc-llgc.wikibase.cloud/query/ / reference | |||||||||||||||
| |||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||
Property / query service SPARQL endpoint URL: https://snarc-llgc.wikibase.cloud/query/sparql / rank | |||||||||||||||
Property / query service SPARQL endpoint URL: https://snarc-llgc.wikibase.cloud/query/sparql / reference | |||||||||||||||
| |||||||||||||||
Property / license or copyright status | |||||||||||||||
Property / license or copyright status: CC0 1.0 Universal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types: Item / reference | |||||||||||||||
reference URL: https://snarc-llgc.wikibase.cloud/wiki/Special:PrefixIndex?prefix=&namespace=120 reference date: 7 September 2023
| |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: Property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types: Property / reference | |||||||||||||||
reference URL: https://snarc-llgc.wikibase.cloud/wiki/Special:PrefixIndex?prefix=&namespace=122 reference date: 7 September 2023
| |||||||||||||||
Property / supported entity types | |||||||||||||||
Property / supported entity types: EntitySchema / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / supported entity types: EntitySchema / reference | |||||||||||||||
reference URL: https://snarc-llgc.wikibase.cloud/wiki/Special:PrefixIndex?prefix=&namespace=640 reference date: 7 September 2023
| |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / qualifier | |||||||||||||||
Property / wiki tool used: Wikibase Query Service / reference | |||||||||||||||
reference date: 9 September 2023
| |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: Cradle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: Cradle / qualifier | |||||||||||||||
Property / wiki tool used: Cradle / reference | |||||||||||||||
reference date: 9 September 2023
| |||||||||||||||
Property / wiki tool used | |||||||||||||||
Property / wiki tool used: QuickStatements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki tool used: QuickStatements / qualifier | |||||||||||||||
Property / wiki tool used: QuickStatements / reference | |||||||||||||||
reference date: 9 September 2023
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jason.nlw / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Jason.nlw / reference | |||||||||||||||
reference URL: https://snarc-llgc.wikibase.cloud/wiki/Special:Contributions/Jason.nlw reference date: 9 September 2023
| |||||||||||||||
Property / wiki main page URL | |||||||||||||||
Property / wiki main page URL: https://snarc-llgc.wikibase.cloud/wiki/Main_Page / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / query service SPARQL endpoint URL | |||||||||||||||
Property / query service SPARQL endpoint URL: https://snarc-llgc.wikibase.cloud/query/sparql / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / query service UI | |||||||||||||||
Property / query service UI: https://snarc-llgc.wikibase.cloud/query / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikidata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikimedia Commons / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.39.7 | |||||||||||||||
Property / MediaWiki version: 1.39.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
130,944
| |||||||||||||||
Property / Page Count: 130,944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
989,320
| |||||||||||||||
Property / Edit Count: 989,320 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
2
| |||||||||||||||
Property / User Count: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
1
| |||||||||||||||
Property / Active User Count: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
86
| |||||||||||||||
Property / Property Count: 86 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:10, 8 November 2024
name authority wikibase for Welsh GLAM sector
- SNARC
- snarc-llgc.wikibase.cloud
Language | Label | Description | Also known as |
---|---|---|---|
English | Semantic Name Authority Repository Cymru |
name authority wikibase for Welsh GLAM sector |
|
Statements
1 reference
1 reference
1 September 2023
17 November 2022
1 reference
1 September 2023
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
9 September 2023
1 reference
9 September 2023
1 reference
9 September 2023
1.39.7
0 references
130,944
0 references
989,320
0 references
2
0 references
1
0 references
86
0 references