GNU General Public License (Q363): Difference between revisions
Jump to navigation
Jump to search
Hoof Hearted (talk | contribs) (Created a new Item: GNU General Public Licence, most commonly and widely used free software licence) |
Hoof Hearted (talk | contribs) (Created claim: logo on Wikimedia Commons (P6): GPLv3 Logo.svg) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
GNU General Public License | |||||||||||||||
label / id | label / id | ||||||||||||||
Lisensi Publik Umum GNU | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
GNU GPL | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
GPL | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
GNU GPL | |||||||||||||||
aliases / id / 0 | aliases / id / 0 | ||||||||||||||
GPL | |||||||||||||||
aliases / id / 1 | aliases / id / 1 | ||||||||||||||
GNU GPL | |||||||||||||||
description / en | description / en | ||||||||||||||
most commonly and widely used free software license | |||||||||||||||
description / id | description / id | ||||||||||||||
lisensi perangkat lunak bebas yang paling umum dan banyak digunakan | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: copyright license or waiver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / uses | |||||||||||||||
Property / uses: software / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception date | |||||||||||||||
25 February 1989
| |||||||||||||||
Property / inception date: 25 February 1989 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / URL | |||||||||||||||
Property / URL: https://www.gnu.org/licenses/gpl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata entity identifier | |||||||||||||||
Property / Wikidata entity identifier: Q7603 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo on Wikimedia Commons | |||||||||||||||
Property / logo on Wikimedia Commons: GPLv3 Logo.svg / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:04, 30 June 2024
most commonly and widely used free software license
- GPL
- GNU GPL
Language | Label | Description | Also known as |
---|---|---|---|
English | GNU General Public License |
most commonly and widely used free software license |
|
Statements
25 February 1989
0 references