DeJongeWiki (Q114): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: DeJongeWiki, Wikibase site) |
(Changed an Item: Add Property Count (P58) claim for 35 based on the number of properties in the property namespace) |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
set.kuleuven.be | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Wikibase site / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / URL | |||||||||||||||
Property / URL: https://set.kuleuven.be/rlicc/dejongewiki/w/index.php/Main_Page / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception date | |||||||||||||||
13 April 2021
| |||||||||||||||
Property / inception date: 13 April 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WikiApiary wiki ID | |||||||||||||||
Property / WikiApiary wiki ID: DeJongeWiki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / availability status | |||||||||||||||
Property / availability status: online / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo on Wikimedia Commons | |||||||||||||||
Property / logo on Wikimedia Commons: DeJongeWiki Logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / host | |||||||||||||||
Property / host: independently hosted Wikibase / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / links to Wikibase | |||||||||||||||
Property / links to Wikibase: Wikidata / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MediaWiki version | |||||||||||||||
1.39.4 | |||||||||||||||
Property / MediaWiki version: 1.39.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Page Count | |||||||||||||||
3,039
| |||||||||||||||
Property / Page Count: 3,039 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Edit Count | |||||||||||||||
12,622
| |||||||||||||||
Property / Edit Count: 12,622 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / User Count | |||||||||||||||
32
| |||||||||||||||
Property / User Count: 32 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Active User Count | |||||||||||||||
1
| |||||||||||||||
Property / Active User Count: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Property Count | |||||||||||||||
35
| |||||||||||||||
Property / Property Count: 35 / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:21, 3 November 2024
Wikibase site
- set.kuleuven.be/rlicc/dejongewiki
- dejongewiki
- set.kuleuven.be
Language | Label | Description | Also known as |
---|---|---|---|
English | DeJongeWiki |
Wikibase site |
|
Statements
13 April 2021
0 references
1.39.4
0 references
3,039
0 references
12,622
0 references
32
0 references
1
0 references
35
0 references