Wikimedia Commons (Q2): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Add linked from Wikibase (P56) via "External Identifiers" and "URLs" from InterCriaturas (Q1161)) |
(Changed an Item: Update MediaWiki version (P57) claim for 1.44.0-wmf.3, extracted from home page meta data) |
||||||
(26 intermediate revisions by the same user not shown) | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Wikibase World / rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Ugly Architecture / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: MaRDi portal / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Geolocations / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Protist-Prokaryote Symbiosis Database / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: CanonBase / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: importer / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Hyperstage / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Snap! Data / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: Gratisdata / rank | |||||||
Normal rank | |||||||
Property / linked from Wikibase | |||||||
Property / linked from Wikibase: NFDI4Objects Task Area 4 Dev-Instance / rank | |||||||
Normal rank | |||||||
Property / MediaWiki version | |||||||
1.44.0-wmf.3 | |||||||
Property / MediaWiki version: 1.44.0-wmf.3 / rank | |||||||
Normal rank | |||||||
Property / Page Count | |||||||
145,301,018
| |||||||
Property / Page Count: 145,301,018 / rank | |||||||
Normal rank | |||||||
Property / Edit Count | |||||||
952,992,390
| |||||||
Property / Edit Count: 952,992,390 / rank | |||||||
Normal rank | |||||||
Property / User Count | |||||||
13,023,348
| |||||||
Property / User Count: 13,023,348 / rank | |||||||
Normal rank | |||||||
Property / Active User Count | |||||||
39,321
| |||||||
Property / Active User Count: 39,321 / rank | |||||||
Normal rank |
Latest revision as of 09:53, 16 November 2024
multimedia repository for Wikipedia; itself a Wikibase for media data
- Structured Data on Commons
- Commons:Structured data
- commons.wikimedia.org
Language | Label | Description | Also known as |
---|---|---|---|
English | Wikimedia Commons |
multimedia repository for Wikipedia; itself a Wikibase for media data |
|
Statements
1 reference
1 reference
11 February 2024
10 January 2019
0 references
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1.44.0-wmf.3
0 references
145,301,018
0 references
952,992,390
0 references
13,023,348
0 references
39,321
0 references